Description							
											
					
				Pullulan is a natural polysaccharide produced by the fermentation of certain fungi. It is a water-soluble polymer composed of maltotriose units linked by α-1,4 and α-1,6 glycosidic bonds. These bonds provide flexibility and high solubility. Derived from renewable resources. They are biodegradable, non-toxic, and odorless, making them an environmentally friendly and safe choice for encapsulation. Another feature of the capsule is its low viscosity, which facilitates manufacturing and swallowing.
													
								Functions and Applications							
											
					
				| (Specifications and Modelslength - mm) | (Length - mm) | (Outside Diameter - mm) | (Wall Thickness - mm) | (Lock Length after Sheathing - mm) | (Cystic Weight Difference - mg) | (Volume - ml ±4%) | (Powder Filling Capacity) | ||||
| 0.66 g/cc | 0.8 g/cc | 1.0 g/cc | 1.2 g/cc | ||||||||
| 00# | (Cap) | 11.70 ± 0.40 | 8.40 ± 0.05 | 0.110 ± 0.015 | 23.3 ± 0.4 | ± 10.00 | 0.95 | 570 | 760 | 950 | 1140 | 
| (Body) | 20.20 ± 0.40 | 8.20 ± 0.05 | 0.110 ± 0.015 | ||||||||
| 0# | (Cap) | 11.00 ± 0.40 | 7.65 ± 0.05 | 0.110 ± 0.015 | 21.2 ± 0.4 | ± 8.00 | 0.68 | 408 | 544 | 680 | 816 | 
| (Body) | 18.60 ± 0.40 | 7.35 ± 0.05 | 0.110 ± 0.015 | ||||||||
| 1# | (Cap) | 9.80 ± 0.40 | 6.95 ± 0.05 | 0.100 ± 0.015 | 19.0 ± 0.4 | ± 6.00 | 0.50 | 300 | 400 | 500 | 600 | 
| (Body) | 16.60 ± 0.40 | 6.64 ± 0.05 | 0.100 ± 0.015 | ||||||||
| 2# | (Cap) | 9.00 ± 0.40 | 6.36 ± 0.05 | 0.100 ± 0.015 | 17.7 ± 0.4 | ± 5.00 | 0.37 | 222 | 296 | 370 | 444 | 
| (Body) | 15.40 ± 0.40 | 6.09 ± 0.05 | 0.095 ± 0.015 | ||||||||
| 3# | (Cap) | 8.10 ± 0.40 | 5.83 ± 0.05 | 0.095 ± 0.015 | 15.5 ± 0.4 | ± 4.00 | 0.30 | 180 | 240 | 300 | 360 | 
| (Body) | 13.60 ± 0.40 | 5.57 ± 0.05 | 0.095 ± 0.015 | ||||||||
| 4# | (Cap) | 7.20 ± 0.40 | 5.32 ± 0.05 | 0.095 ± 0.015 | 13.9 ± 0.4 | ± 3.00 | 0.21 | 126 | 168 | 210 | 252 | 
| (Body) | 12.20 ± 0.40 | 5.04 ± 0.05 | 0.095 ± 0.015 | ||||||||
 
															
							
 
				 
				 
		 
		 
		 
		